Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Lot Size493 square meters |
Building Area1080 square feet |
STOP THE CAR ~ this fully developed family home sits in a desirable neighborhood, and is totally ready for your family to create memories in! Let's talk about just a few of the many features this home offers ~ operational underfloor heat in basement, tiled entry and both tiled bathrooms on main floor, natural gas line to deck, large wet bar in basement, and forced air heat in your attached garage! The main floor vaulted ceilings help to create a grand space everyone will love. The kitchen has loads of cupboards, upgraded appliances, and can seat a large family! The master suite is large enough for your king size bed, and has a full ensuite. The basement is fully finished and is a space the kids will love to be. The yard is fenced and has many great raised garden boxes, you are a quick walk to a great playground, and will be living in one of Innisfail's newest areas! (id:30519) |
Amenities NearbyPark, Playground | FeaturesWet bar, Closet Organizers, No Animal Home, No Smoking Home |
OwnershipFreehold | Parking Spaces4 |
Plan0728582 | StructureDeck |
TransactionFor sale | Zoning DescriptionR-1C |
Bedrooms Main level2 | Bedrooms Lower level2 |
AppliancesRefrigerator, Dishwasher, Stove, Microwave, Washer & Dryer | Architectural StyleBi-level |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction MaterialPoured concrete, Wood frame | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishConcrete, Shingles, Vinyl siding |
FlooringHardwood, Laminate, Tile | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air, Hot Water |
Size Interior1080 sqft | Total Finished Area1080 sqft |
TypeHouse |
Size Total493 m2|4,051 - 7,250 sqft | AmenitiesPark, Playground |
FenceFence | Size Irregular493.00 |
Level | Type | Dimensions |
---|---|---|
Lower level | Family room | 11.00 Ft x 31.50 Ft |
Lower level | 4pc Bathroom | .00 Ft x .00 Ft |
Lower level | Bedroom | 10.17 Ft x 10.33 Ft |
Lower level | Bedroom | 15.67 Ft x 8.83 Ft |
Main level | Dining room | 10.83 Ft x 13.08 Ft |
Main level | Kitchen | 10.00 Ft x 13.08 Ft |
Main level | Living room | 11.50 Ft x 14.00 Ft |
Main level | Bedroom | 9.92 Ft x 9.42 Ft |
Main level | Primary Bedroom | 11.83 Ft x 15.33 Ft |
Main level | 3pc Bathroom | .00 Ft x .00 Ft |
Main level | 4pc Bathroom | .00 Ft x .00 Ft |
Listing Office: RE/MAX real estate central alberta - Innisfail
Data Provided by Central Alberta REALTORS® Association
Last Modified :28/01/2021 12:27:04 PM


FEATURED LISTINGS:
2 bedrooms + 1 bathrooms
3 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
3 bedrooms + 3 bathrooms
4 bedrooms + 2 bathrooms

Jason Walz & Shelaine Oliver
Sales Representatives
Call Us Now!
Shelaine Oliver: 403-348-1471Jason Walz: 403-505-0039
Have a Question or Need More Info?
Powered by Walz Real Estate Group