Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1976 |
Lot Size792 square meters | Building Area1800 square feet |
This family home has so much space to enjoy, over 2800 sq.ft. developed. Main floor with beautiful hardwood and upgraded kitchen with large dining area. Main floor laundry, open foyer from attached double garage, Upper private bedrooms with 2 baths. And a basement with spacious L shaped family room and a large library with fireplace on the lowest level. Corner lot in established neighbourhood, fenced backyard, storage shed and backs onto a park. (id:30519) Please visit : Multimedia link for more photos and information |
Amenities NearbyPlayground | FeaturesBack lane, No Smoking Home |
OwnershipFreehold | Parking Spaces4 |
Plan7510935 | TransactionFor sale |
Zoning DescriptionR-1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings | Architectural Style5 Level |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1976 | Construction MaterialWood frame |
Construction Style AttachmentDetached | Exterior FinishBrick, Composite Siding |
Fireplace PresentYes | Fireplace Total2 |
FlooringCarpeted, Hardwood, Linoleum | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingBaseboard heaters, Hot Water |
Size Interior1800 sqft | Total Finished Area1800 sqft |
TypeHouse | Utility WaterMunicipal water |
Size Total792 m2|7,251 - 10,889 sqft | AmenitiesPlayground |
Landscape FeaturesFruit trees, Garden Area, Landscaped | SewerMunicipal sewage system |
Size Irregular792.00 |
Level | Type | Dimensions |
---|---|---|
Above | Family room | 3.94 M x 3.94 M |
Basement | Cold room | 1.80 M x 2.41 M |
Basement | Other | 3.81 M x 5.61 M |
Basement | Other | 6.07 M x 7.90 M |
Basement | Storage | 1.80 M x 2.41 M |
Main level | Dining room | 3.02 M x 3.94 M |
Main level | Kitchen | 3.33 M x 3.63 M |
Main level | Living room | 4.04 M x 6.45 M |
Upper Level | Bedroom | 3.02 M x 3.17 M |
Upper Level | Bedroom | 3.33 M x 3.63 M |
Upper Level | Primary Bedroom | 3.63 M x 4.85 M |
Unknown | 2pc Bathroom | |
Unknown | 4pc Bathroom | |
Unknown | 3pc Bathroom |
Listing Office: MAXWELL CAPITAL REALTY
Data Provided by Calgary Real Estate Board
Last Modified :18/11/2020 12:44:25 PM


FEATURED LISTINGS:
3 bedrooms + 3 bathrooms
1 bedrooms + 1 bathrooms
2 bedrooms + 1 bathrooms
3 bedrooms + 3 bathrooms
3 bedrooms + 3 bathrooms
4 bedrooms + 4 bathrooms
3 bedrooms + 2 bathrooms
5 bedrooms + 2 bathrooms

Jason Walz & Shelaine Oliver
Sales Representatives
Call Us Now!
Shelaine Oliver: 403-348-1471Jason Walz: 403-505-0039
Have a Question or Need More Info?
Powered by Walz Real Estate Group