Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in2009 |
Lot Size7998 square feet | Building Area1512 square feet |
NEED SPACE? 1512 s.f., 5 Bedroom, 3 Bathroom Manufactured Home with Poured Concrete Basement & Double Detached Garage! Main floor features 2 Entrances, 3 Bedrooms, Master with upgraded ensuite with jetted tub, large living room & kitchen, main floor laundry, plus a bonus den/media room. Downstairs features large recreation room with dry bar, two more huge bedrooms. Lots of upgrades, including Skylights, Laminate & Tile Flooring, Infloor heating in Bathrooms, Master Bedroom and Downstairs Level. Outside, huge sturdy (concrete deck), BBQ area with Gazebo, Fire Pit, Fully Fenced, and a Double Detached Garage. (id:30519) Please visit : Multimedia link for more photos and information |
FeaturesBack lane, None | OwnershipFreehold |
Parking Spaces3 | Plan0728754 |
StructureShed, Deck | TransactionFor sale |
Zoning DescriptionR3 |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesWasher, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings | Architectural StyleBungalow |
BasementFull | Constructed Date2009 |
Construction MaterialPoured concrete | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishConcrete, Vinyl siding |
Fireplace PresentYes | Fireplace Total1 |
FlooringCarpeted, Laminate, Tile | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1512 sqft | Storeys Total1 |
Total Finished Area1512 sqft | TypeManufactured Home/Mobile |
Size Total7998 sqft|7,251 - 10,889 sqft | FenceFence |
Size Irregular7998.00 |
Level | Type | Dimensions |
---|---|---|
Basement | 3pc Bathroom | 6.33 Ft x 11.58 Ft |
Basement | Bedroom | 14.17 Ft x 10.83 Ft |
Basement | Bedroom | 17.50 Ft x 9.25 Ft |
Basement | Other | 17.50 Ft x 31.17 Ft |
Basement | Furnace | 7.00 Ft x 12.33 Ft |
Basement | Storage | 6.17 Ft x 9.00 Ft |
Basement | Storage | 6.17 Ft x 7.17 Ft |
Main level | 4pc Bathroom | 8.50 Ft x 4.92 Ft |
Main level | 4pc Bathroom | 6.00 Ft x 8.25 Ft |
Main level | Bedroom | 9.17 Ft x 10.42 Ft |
Main level | Bedroom | 9.25 Ft x 10.58 Ft |
Main level | Primary Bedroom | 12.17 Ft x 13.17 Ft |
Main level | Den | 11.92 Ft x 17.00 Ft |
Main level | Dining room | 6.50 Ft x 14.08 Ft |
Main level | Kitchen | 12.25 Ft x 12.42 Ft |
Main level | Living room | 15.00 Ft x 12.58 Ft |
Listing Office: Coldwell Banker Ontrack Realty
Data Provided by Central Alberta REALTORS® Association
Last Modified :23/12/2020 06:15:22 PM


FEATURED LISTINGS:
3 bedrooms + 2 bathrooms
5 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
3 bedrooms + 2 bathrooms
4 bedrooms + 3 bathrooms
1 bedrooms + 1 bathrooms
3 bedrooms + 1 bathrooms

Jason Walz & Shelaine Oliver
Sales Representatives
Call Us Now!
Shelaine Oliver: 403-348-1471Jason Walz: 403-505-0039
Have a Question or Need More Info?
Powered by Walz Real Estate Group