Bathrooms8 | Bedrooms4 |
Property TypeSingle Family | Built in1984 |
Building Area1496 square feet |
This solid, well-built home has been meticulously cared for. On the main level, you will find the convenience of the large open kitchen/dining/living room, master bedroom, a second bedroom, 2 bathrooms and laundry. Entertaining is made easy by the open concept layout upstairs or down ! The basement has 2 bedrooms, bathroom and large open family room or recreation area, and the bonus of a full kitchenette. In the winter months you stay cozy with a fireplace both upstairs and down, and the fully functioning underfloor heat in the basement. Outside is beautifully landscaped with fruit trees and a large garden, with the yard being fully fenced. There is a front drive for off street parking as well as a rear driveway that leads into your attached fully finished garage. Shingles were replaced about 4 years ago. (id:30519) |
FeaturesNo Smoking Home, Gravel lane | OwnershipFreehold |
Plan2442AE | RoadPaved road |
StructureDeck, Porch, Porch, Porch | TransactionFor sale |
Zoning DescriptionR2 |
Bedrooms Main level2 | Bedrooms Lower level2 |
AmenitiesLaundry Facility | AppliancesWasher, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan |
Architectural StyleBungalow | Basement DevelopmentFinished |
BasementUnknown (Finished) | Constructed Date1984 |
Construction MaterialWood frame | Construction Style AttachmentDetached |
Fireplace PresentYes | Fireplace Total2 |
FlooringCarpeted, Linoleum | Bathrooms (Half)2 |
Bathrooms (Total)8 | Heating FuelNatural gas |
HeatingForced air | Size Interior1496 sqft |
Storeys Total1 | Total Finished Area1496 sqft |
TypeHouse | Utility WaterMunicipal water |
AcreageYes | FenceFence |
Landscape FeaturesFruit trees, Landscaped | SewerMunicipal sewage system |
Size Irregular52.00X130.00 |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 10.58 Ft x 10.58 Ft |
Basement | Bedroom | 11.08 Ft x 8.25 Ft |
Basement | Kitchen | .00 Ft x .00 Ft |
Basement | Family room | 30.58 Ft x 21.42 Ft |
Basement | Bathroom | .00 Ft x .00 Ft |
Basement | Storage | 10.58 Ft x 7.08 Ft |
Main level | Kitchen | 23.25 Ft x 11.08 Ft |
Main level | Dining room | 15.42 Ft x 11.08 Ft |
Main level | Living room | 20.08 Ft x 15.25 Ft |
Main level | Bedroom | 12.08 Ft x 12.00 Ft |
Main level | Primary Bedroom | 18.42 Ft x 12.92 Ft |
Main level | Ensuite | .00 Ft x .00 Ft |
Main level | Bathroom | .00 Ft x .00 Ft |
Main level | Laundry room | 6.58 Ft x 7.67 Ft |
Main level | Bathroom | .00 Ft x .00 Ft |
Unknown | Bathroom | |
Unknown | Bathroom | |
Unknown | Other | |
Unknown | Other |
Listing Office: Royal Lepage Network Realty Corp.
Data Provided by Central Alberta REALTORS® Association
Last Modified :18/01/2021 01:22:53 PM


FEATURED LISTINGS:
5 bedrooms + 2 bathrooms
3 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
3 bedrooms + 3 bathrooms
3 bedrooms + 2 bathrooms
5 bedrooms + 3 bathrooms

Jason Walz & Shelaine Oliver
Sales Representatives
Call Us Now!
Shelaine Oliver: 403-348-1471Jason Walz: 403-505-0039
Have a Question or Need More Info?
Powered by Walz Real Estate Group