36, 103 Addington Drive Red Deer, Alberta - MLS A1065102
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in2001 |
Building Area620 square feet |
PERFECT STARTER OR INVESTMENT property in desirable neighborhood! This home offer 3 bedrooms and 2 bathrooms and has been COMPLETELY UPDATED! Updates include stunning granite counter tops, stainless steel appliances, new vinyl flooring, fresh paint, update light fixtures and a new kitchen cabinets that make this kitchen one you will want to spend time in! Unique breakfast bar, open concept, in suite laundry complete with front load washer and dryer. Assigned parking, this home is literally TURN KEY ~ move in immediately and start living! At this price we are sure is it less than what you are paying in rent! (id:30519) |
CommunicationHigh Speed Internet | FeaturesCloset Organizers, Parking |
Maintenance Fee196.00 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeCondominium Amenities, Ground Maintenance, Parking, Property Management, Waste Removal | Management CompanySunreal Property Management |
OwnershipCondominium/Strata | Parking Spaces2 |
Plan0125964 | StructureDeck |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level0 | Bedrooms Lower level3 |
AppliancesRefrigerator, Oven - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer & Dryer | Architectural StyleBi-level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2001 | Construction MaterialPoured concrete, Wood frame |
Construction Style AttachmentAttached | CoolingNone |
Exterior FinishConcrete, Vinyl siding | FlooringVinyl |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior620 sqft |
Total Finished Area620 sqft | TypeRow / Townhouse |
FencePartially fenced | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Lower level | Primary Bedroom | 12.67 Ft x 12.00 Ft |
Lower level | Bedroom | 8.58 Ft x 7.83 Ft |
Lower level | Bedroom | 7.67 Ft x 8.50 Ft |
Lower level | 4pc Bathroom | .00 Ft x .00 Ft |
Main level | Dining room | 9.33 Ft x 12.00 Ft |
Main level | Kitchen | 12.00 Ft x 11.50 Ft |
Main level | Living room | 15.42 Ft x 18.08 Ft |
Main level | 2pc Bathroom | .00 Ft x .00 Ft |
Listing Office: RE/MAX real estate central alberta - Innisfail
Data Provided by Central Alberta REALTORS® Association
Last Modified :12/02/2021 12:02:32 PM


FEATURED LISTINGS:
5 bedrooms + 3 bathrooms
4 bedrooms + 3 bathrooms
5 bedrooms + 4 bathrooms
2 bedrooms + 2 bathrooms
3 bedrooms + 3 bathrooms
5 bedrooms + 2 bathrooms

Jason Walz & Shelaine Oliver
Sales Representatives
Call Us Now!
Shelaine Oliver: 403-348-1471Jason Walz: 403-505-0039
Have a Question or Need More Info?
Powered by Walz Real Estate Group