Bathrooms6 | Bedrooms8 |
Property TypeSingle Family | Built in2013 |
Lot Size5640 square feet | Building Area1892 square feet |
Attn Investors! Fully rented TRI-Plex! This like-new building features 3 tastefully finished modern suites that are ideal for the working professional. Located literally just down the street from the Red Deer hospital, this building is the ideal property for hospital employees, or anyone wishing to live in a quiet and secure neighborhood. Located walking distance to grocery shopping, clinics, pharmacy, restaurants, and Red Deer's famous park trail system. Why buy a 40 yr old money pit when this near new money maker is waiting for you. 2 x 2 bedroom units and 1 x 3 bedroom unit. All suites feature open floor plans, stainless appliances and in suite laundry. You will not be disappointed! (id:30519) |
Amenities NearbyPark | FeaturesBack lane, No Smoking Home |
Parking Spaces3 | Plan8324ET |
StructureDeck | TransactionFor sale |
Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level5 |
AmenitiesLaundry Facility | AppliancesRefrigerator, Dishwasher, Stove, Microwave |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2013 | Construction Style AttachmentAttached |
CoolingNone | Exterior FinishVinyl siding, Wood siding |
FlooringCarpeted, Laminate, Tile | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)6 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1892 sqft | Storeys Total1 |
Total Finished Area1892 sqft | TypeRow / Townhouse |
Size Total5640 sqft|4,051 - 7,250 sqft | AmenitiesPark |
FenceFence, Partially fenced | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Irregular5640.00 |
Level | Type | Dimensions |
---|---|---|
Lower level | Other | 12.50 Ft x 11.58 Ft |
Lower level | Bedroom | 15.58 Ft x 10.25 Ft |
Lower level | 4pc Bathroom | 9.25 Ft x 5.17 Ft |
Lower level | Laundry room | 10.83 Ft x 8.75 Ft |
Lower level | Bedroom | 10.75 Ft x 9.58 Ft |
Lower level | Bathroom | 9.25 Ft x 4.92 Ft |
Lower level | Bedroom | 9.67 Ft x 9.50 Ft |
Lower level | Other | 16.92 Ft x 9.92 Ft |
Lower level | Bedroom | 10.25 Ft x 12.17 Ft |
Lower level | Bedroom | 11.92 Ft x 13.83 Ft |
Lower level | 4pc Bathroom | 5.00 Ft x 9.42 Ft |
Lower level | Laundry room | 6.25 Ft x 10.50 Ft |
Main level | Living room | 13.17 Ft x 14.00 Ft |
Main level | Kitchen | 9.33 Ft x 9.58 Ft |
Main level | Living room | 15.83 Ft x 16.25 Ft |
Main level | Kitchen | 8.42 Ft x 7.50 Ft |
Main level | Bedroom | 12.83 Ft x 10.17 Ft |
Main level | 4pc Bathroom | 4.92 Ft x 10.58 Ft |
Main level | Bathroom | 9.42 Ft x 4.92 Ft |
Main level | Bedroom | 11.67 Ft x 13.42 Ft |
Main level | Kitchen | 16.25 Ft x 13.83 Ft |
Main level | Living room | 12.58 Ft x 13.75 Ft |
Main level | Primary Bedroom | 10.75 Ft x 15.33 Ft |
Main level | 4pc Bathroom | 5.17 Ft x 8.33 Ft |
Listing Office: Royal Lepage Network Realty Corp.
Data Provided by Central Alberta REALTORS® Association
Last Modified :04/02/2021 05:08:20 PM


FEATURED LISTINGS:
4 bedrooms + 3 bathrooms
4 bedrooms + 3 bathrooms
2 bedrooms + 1 bathrooms
3 bedrooms + 2 bathrooms
4 bedrooms + 2 bathrooms
4 bedrooms + 3 bathrooms
3 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms

Jason Walz & Shelaine Oliver
Sales Representatives
Call Us Now!
Shelaine Oliver: 403-348-1471Jason Walz: 403-505-0039
Have a Question or Need More Info?
Powered by Walz Real Estate Group