205, 2320 Township Road 370 Rural Red Deer County, Alberta - MLS A1088657
Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Built in2013 |
Lot Size1.82 acres | Building Area1869 square feet |
Country living at it's finest! If you are looking for the best of both worlds with country living and city convenience have a look at this fantastic family home! Located in desirable Sundance Hills this acreage is centrally located providing easy access to Glennifer Lake, Sylvan Lake, Innisfail and Red Deer paved right to the door! The fantastic floor plan can easily accommodate a growing family. The large entrance leads to the main floor featuring vaulted ceilings, large kitchen with granite counter tops, island, built in wine fridge, stainless appliances and garden door leading to a cover deck. The main floor also features a spacious master bedroom with walk in closet and 5pc ensuite. Additional bedroom and 3 pc bathroom complete the main level. The BONUS ROOM over the garage features a mountain view, 2 pc bathroom and is "roughed in" for a wet bar. The lower level has a great layout with games rooms in the middle, 2 bedrooms and 4 pc bath on one side AND 2 more bedrooms with 4 pc bath on the other side! Basement has "roughed in" for in-floor heat. The 32x27 garage has high ceilings, man door and is fully finished. Property is fenced and cross fenced with rail and page wire fencing. Extra panel has been added for a generator should power go out. (id:30519) |
FeaturesOther | OwnershipFreehold |
Parking Spaces2 | Plan0923985 |
StructureDeck | TransactionFor sale |
ViewView | Zoning DescriptionR-1 |
Bedrooms Main level2 | Bedrooms Lower level4 |
AppliancesOven - Electric, Water softener, Dishwasher, Wine Fridge, Window Coverings, Garage door opener, Washer & Dryer | Architectural StyleBi-level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2013 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
FlooringCarpeted, Laminate | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)5 |
HeatingForced air | Size Interior1869 sqft |
Total Finished Area1869 sqft | TypeHouse |
Utility WaterWell |
Size Total1.82 ac|1 - 1.99 acres | AcreageYes |
FenceCross fenced, Fence | Landscape FeaturesLandscaped |
SewerSeptic Field, Septic tank | Size Irregular1.82 |
Level | Type | Dimensions |
---|---|---|
Basement | Family room | 15.50 Ft x 12.67 Ft |
Basement | Laundry room | 15.50 Ft x 9.00 Ft |
Basement | Storage | 2.50 Ft x 9.58 Ft |
Basement | Furnace | 15.50 Ft x 9.00 Ft |
Basement | Bedroom | 12.50 Ft x 12.67 Ft |
Basement | Bedroom | 11.42 Ft x 12.08 Ft |
Basement | Bedroom | 11.50 Ft x 11.33 Ft |
Basement | 4pc Bathroom | .00 Ft x .00 Ft |
Basement | 4pc Bathroom | .00 Ft x .00 Ft |
Basement | Bedroom | 15.50 Ft x 12.25 Ft |
Main level | Kitchen | 15.58 Ft x 10.08 Ft |
Main level | Dining room | 20.17 Ft x 12.00 Ft |
Main level | Living room | 11.08 Ft x 12.67 Ft |
Main level | Foyer | 7.00 Ft x 14.00 Ft |
Main level | Primary Bedroom | 16.08 Ft x 18.33 Ft |
Main level | Bedroom | 14.75 Ft x 10.17 Ft |
Main level | 3pc Bathroom | .00 Ft x .00 Ft |
Main level | 4pc Bathroom | .00 Ft x .00 Ft |
Upper Level | Other | 31.33 Ft x 14.50 Ft |
Upper Level | 2pc Bathroom | .00 Ft x .00 Ft |
Listing Office: Coldwell Banker Ontrack Realty
Data Provided by Central Alberta REALTORS® Association
Last Modified :06/04/2021 10:25:36 AM


FEATURED LISTINGS:
3 bedrooms + 2 bathrooms
3 bedrooms + 3 bathrooms
5 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
4 bedrooms + 4 bathrooms
4 bedrooms + 3 bathrooms
4 bedrooms + 3 bathrooms

Jason Walz & Shelaine Oliver
Sales Representatives
Call Us Now!
Shelaine Oliver: 403-348-1471Jason Walz: 403-505-0039
Have a Question or Need More Info?
Powered by Walz Real Estate Group