111 JENNINGS Crescent Red Deer, Alberta - MLS A1035861
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in2004 |
Lot Size3381.67 square feet | Building Area772 square feet |
Well maintained; Fully finished up & down; Fully Landscaped front to back complete with 10x12 shed, custom raised rock garden area and secure fence with locking rear gate. As you walk in the front door you are greeted with a vaulted ceiling to the upper level. Bright open concept living/dining/kitchen area leading to a deck overlooking the back yard. Large master bedroom and 4 pce bathroom complete the upper level. Spacious family room in the basement where there are 2 additional bedrooms, 4 pce bathroom and laundry room. 10x12 shed is included. (id:30519) |
Amenities NearbyPark, Playground | CommunicationHigh Speed Internet |
FeaturesBack lane, No neighbours behind | Parking Spaces2 |
Plan425379 | StructureShed, Deck |
TransactionFor sale | Zoning DescriptionR1A |
Bedrooms Main level1 | Bedrooms Lower level2 |
Amperage100 Amp Service | AppliancesRefrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Architectural StyleBi-level | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2004 |
Construction MaterialPoured concrete, Wood frame | Construction Style AttachmentSemi-detached |
CoolingNone | Exterior FinishConcrete, Vinyl siding |
Fire ProtectionNo Sprinkler System | FlooringCarpeted, Linoleum |
FoundationPoured Concrete | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior772 sqft |
Total Finished Area772 sqft | TypeDuplex |
Utility Power100 Amp Service | Utility WaterMunicipal water |
Size Total3381.67 sqft|0-4,050 sqft | AmenitiesPark, Playground |
FenceFence | Landscape FeaturesGarden Area, Landscaped, Lawn |
SewerMunicipal sewage system | Size Irregular3381.67 |
Level | Type | Dimensions |
---|---|---|
Lower level | Family room | 11.33 Ft x 13.00 Ft |
Lower level | Bedroom | 9.00 Ft x 10.33 Ft |
Lower level | Bedroom | 8.83 Ft x 10.33 Ft |
Lower level | 4pc Bathroom | 9.58 Ft x 4.83 Ft |
Upper Level | Living room | 15.00 Ft x 10.67 Ft |
Upper Level | Kitchen | 13.75 Ft x 9.50 Ft |
Upper Level | Dining room | 10.00 Ft x 10.67 Ft |
Upper Level | Primary Bedroom | 9.17 Ft x 13.17 Ft |
Upper Level | 4pc Bathroom | 8.42 Ft x 5.00 Ft |
Listing Office: Realty Executives Alberta Elite
Data Provided by Central Alberta REALTORS® Association
Last Modified :18/01/2021 12:53:24 PM


FEATURED LISTINGS:
3 bedrooms + 2 bathrooms
3 bedrooms + 1 bathrooms
3 bedrooms + 3 bathrooms
3 bedrooms + 1 bathrooms
3 bedrooms + 3 bathrooms
3 bedrooms + 3 bathrooms
3 bedrooms + 3 bathrooms
3 bedrooms + 4 bathrooms

Jason Walz & Shelaine Oliver
Sales Representatives
Call Us Now!
Shelaine Oliver: 403-348-1471Jason Walz: 403-505-0039
Have a Question or Need More Info?
Powered by Walz Real Estate Group