109 REDWOOD Boulevard Springbrook, Alberta - MLS A1047470
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2012 |
Building Area570 square feet |
This cozy end unit townhouse, accompanied with low condo fees, make this the perfect home for first time home owners, or for those who enjoy simple living. Get that small town feeling while living only MINUTES from Red Deer. On the Upper level you will enjoy a spacious open concept kitchen and living room with plenty of natural sunlight from the south facing window, along with a half bathroom. There is a deck out the back for your morning coffee in the sun, which leads to your 2 assigned parking stalls for the unit. Downstairs there is two fair sized bedrooms with a full bathroom, mechanical room and under stair storage. Condo fees include exterior maintenance, snow removal and landscaping making your exterior virtually maintenance free! (id:30519) |
Amenities NearbyAirport, Playground | FeaturesSee remarks, None, No Smoking Home |
Maintenance Fee296.00 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeCommon Area Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions | Management CompanySunreal |
OwnershipCondominium/Strata | Parking Spaces2 |
Plan1025515 | StructureDeck |
TransactionFor sale | Zoning DescriptionDCD-4 |
Bedrooms Main level0 | Bedrooms Lower level2 |
AppliancesRefrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer | Architectural StyleBi-level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2012 | Construction MaterialPoured concrete, Wood frame |
Construction Style AttachmentAttached | CoolingNone |
Exterior FinishConcrete, Vinyl siding | FlooringCarpeted, Linoleum |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior570 sqft |
Total Finished Area570 sqft | TypeRow / Townhouse |
AmenitiesAirport, Playground | FenceNot fenced |
Level | Type | Dimensions |
---|---|---|
Lower level | Bedroom | 12.50 Ft x 12.17 Ft |
Lower level | Bedroom | 12.50 Ft x 10.08 Ft |
Lower level | 4pc Bathroom | |
Lower level | Furnace | |
Upper Level | Living room | 12.08 Ft x 16.00 Ft |
Upper Level | Other | 12.00 Ft x 20.00 Ft |
Upper Level | 2pc Bathroom |
Listing Office: CIR Realty
Data Provided by Central Alberta REALTORS® Association
Last Modified :02/02/2021 03:38:02 PM


FEATURED LISTINGS:
4 bedrooms + 3 bathrooms
3 bedrooms + 2 bathrooms
4 bedrooms + 4 bathrooms
2 bedrooms + 1 bathrooms
2 bedrooms + 2 bathrooms

Jason Walz & Shelaine Oliver
Sales Representatives
Call Us Now!
Shelaine Oliver: 403-348-1471Jason Walz: 403-505-0039
Have a Question or Need More Info?
Powered by Walz Real Estate Group