Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2018 |
Lot Size414 square meters | Building Area2086 square feet |
Tandem 40' x 22' GARAGE, 4 Bedrooms, Like New, and west BACKING to Natural Area! FENCED yard, 40' x 110' lot, and 28' deep driveway on a new cul de sac Stevens Place! Pond, walking paths and wetland area nearby. Main level features spacious kitchen and dining with island + walk-in pantry, great room with fireplace, two piece bath, spacious front entry with bench, and bench in mudroom. Three spacious bedrooms up, with 5 piece Master ensuite, 4 piece main bath (dual sinks), laundry room, and central bonus room. Nicely appointed with wood and tile flooring + granite counter tops. Basement developed with large bedroom, full bath (tiled shower), recreation room with wet bar, and vinyl flooring. Includes 10' x 16' rear deck overlooking the natural area, kitchen appliances, garage door opener, window coverings. Some photos are from pre-possession. Family community with schools, arena, golf, and minutes to Airdrie and Calgary. A little drive A lot of Saving! (id:30519) |
Amenities NearbyGolf Course, Park | CommunicationCable Internet access |
Community FeaturesGolf Course Development | FeaturesCul-de-sac, No Animal Home, No Smoking Home, Level |
OwnershipFreehold | Parking Spaces5 |
Plan1611961 | TransactionFor sale |
ViewView | Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesWasher, Refrigerator, Dishwasher, Stove, Dryer, Microwave, See remarks, Garage door opener | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2018 |
Construction MaterialWood frame | Construction Style AttachmentDetached |
Exterior FinishStone, Vinyl siding | Fireplace PresentYes |
Fireplace Total1 | FlooringCarpeted, Hardwood, Laminate, Tile |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Interior2086 sqft |
Storeys Total2 | Total Finished Area2086 sqft |
TypeHouse | Utility WaterMunicipal water |
Size Total414 m2|4,051 - 7,250 sqft | AmenitiesGolf Course, Park |
FenceFence | SewerMunicipal sewage system |
Size Irregular414.00 |
Level | Type | Dimensions |
---|---|---|
Lower level | Bedroom | 4.72 M x 4.11 M |
Lower level | Family room | 6.10 M x 3.56 M |
Lower level | 3pc Bathroom | |
Main level | Other | 3.96 M x 6.40 M |
Main level | Living room | 4.88 M x 4.27 M |
Main level | 2pc Bathroom | |
Upper Level | Primary Bedroom | 3.66 M x 4.32 M |
Upper Level | Bedroom | 3.05 M x 3.66 M |
Upper Level | Bedroom | 3.25 M x 3.84 M |
Upper Level | Bonus Room | 5.08 M x 3.84 M |
Upper Level | Laundry room | 1.83 M x 1.52 M |
Upper Level | 4pc Bathroom | |
Upper Level | 5pc Bathroom |
Listing Office: LEGACY REAL ESTATE SERVICES
Data Provided by Calgary Real Estate Board
Last Modified :16/02/2021 11:25:06 PM


FEATURED LISTINGS:
3 bedrooms + 3 bathrooms
1 bedrooms + 1 bathrooms
5 bedrooms + 2 bathrooms
3 bedrooms + 1 bathrooms
5 bedrooms + 4 bathrooms
2 bedrooms + 1 bathrooms
3 bedrooms + 2 bathrooms

Jason Walz & Shelaine Oliver
Sales Representatives
Call Us Now!
Shelaine Oliver: 403-348-1471Jason Walz: 403-505-0039
Have a Question or Need More Info?
Powered by Walz Real Estate Group